1748 Stoneboat Crescent Orleans, Ontario K1C 1W9
$549,900
Calling all investors! Terrific investment opportunity awaits with your tenants already in place. This lovely semi detached 3 bedroom 2 bath home is situated on a large corner lot in Covent Glen South. Featuring open concept living with a large updated kitchen, dining room, living room with gas fireplace, and easy access to the fully fenced backyard. The 2nd level hosts a spacious primary bedroom and 2 additional bright bedrooms, all with hardwood floors, and a full bath. Enjoy family time in the basement rec room. Sizable backyard features stone patio and mature gardens and trees. The shed is included as well! Located close to schools, parks, shopping, and quick access to the 174 highway. 24 hour notice required for all showings due to tenant. (id:49135)
Property Details
MLS® Number | 1304931 |
Property Type | Single Family |
Neigbourhood | Covent Glen North |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Features | Private Setting |
Parking Space Total | 3 |
Structure | Patio(s) |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Freezer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1976 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 96 Ft ,1 In |
Size Frontage | 40 Ft |
Size Irregular | 39.98 Ft X 96.11 Ft |
Size Total Text | 39.98 Ft X 96.11 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15'3 x 8'9 | ||
Second Level | Bedroom | 11'2 x 8'8 | ||
Second Level | Bedroom | 10'5 x 8'9 | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 20'4 x 11'5 | ||
Basement | Laundry Room | 9'4 x 6'8 | ||
Main Level | Living Room | 15'6 x 13'6 | ||
Main Level | Dining Room | 9'0 x 8'8 | ||
Main Level | Kitchen | 12'9 x 8'9 | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24675716/1748-stoneboat-crescent-orleans-covent-glen-north
Interested?
Contact us for more information


Diana Sneddon
Salesperson
www.thetwinteam.com




(613) 729-9090
(613) 729-9094
www.teamrealty.ca


Chris Sneddon
Salesperson
www.thetwinteam.com




(613) 729-9090
(613) 729-9094
www.teamrealty.ca
Andrew Sneddon
Salesperson




(613) 729-9090
(613) 729-9094
www.teamrealty.ca