17 West Herrington Court Ottawa, Ontario K2H 6B9
$720,000
Open house Sun Nov 10th 2-4PM. Wonderful 4 bedroom / 2 bathroom renovated home located on a very quiet street in the always popular neighbourhood of Crystal Beach. This is a well maintained property with many updates throughout. The main floor is bright with hardwood flooring, a large living room, eat in kitchen that overlooks the rear yard, dining room with access to the rear deck, 3 bedrooms and a main bathroom. The lower level is bright with large windows and has a 4th bedroom, spacious family room, 4 pc. bathroom, laundry and storage. Roof 2020, furnace 2022, AC 2022, windows 2014 approx. Beautifully landscaped with mature trees, hedges and gardens. The sunny and private rear yard is fenced, spacious and offers two garden sheds. Great location close to schools, parks, transit, DND, Ottawa River and more. (id:49135)
Property Details
MLS® Number | 1418928 |
Property Type | Single Family |
Neigbourhood | Crystal Beach |
AmenitiesNearBy | Public Transit, Recreation Nearby, Water Nearby |
ParkingSpaceTotal | 5 |
Structure | Deck |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer, Blinds |
ArchitecturalStyle | Raised Ranch |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1961 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Siding, Vinyl |
Fixture | Ceiling Fans |
FlooringType | Hardwood, Linoleum, Vinyl |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Public Transit, Recreation Nearby, Water Nearby |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeDepth | 105 Ft |
SizeFrontage | 70 Ft |
SizeIrregular | 70 Ft X 105 Ft |
SizeTotalText | 70 Ft X 105 Ft |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 12'6" x 10'8" | ||
Lower Level | 4pc Bathroom | 7'6" x 7'0" | ||
Lower Level | Family Room | 18'6" x 9'8" | ||
Lower Level | Storage | 7'6" x 5'0" | ||
Lower Level | Laundry Room | 8'0" x 5'0" | ||
Lower Level | Utility Room | 9'6" x 6'0" | ||
Main Level | Living Room | 16'0" x 11'6" | ||
Main Level | Kitchen | 11'6" x 8'8" | ||
Main Level | Dining Room | 11'6" x 8'6" | ||
Main Level | Bedroom | 11'6" x 10'6" | ||
Main Level | Bedroom | 10'0" x 9'6" | ||
Main Level | Bedroom | 9'10" x 8'10" | ||
Main Level | 4pc Bathroom | 8'0" x 7'2" |
https://www.realtor.ca/real-estate/27618392/17-west-herrington-court-ottawa-crystal-beach
Interested?
Contact us for more information
Diana Sneddon
Salesperson
Chris Sneddon
Salesperson
Andrew Sneddon
Salesperson